Victory adds to the V-twin muscle bike segment with the 2017 Victory Octane. It features a 1179cc engine with four valve heads, DOHC, with 104 horsepower. It is fuel injected and has a 60 ° cylinder angle. The 2017 Victory Octane utilizes a six-speed gearbox with a cable-actuated clutch, has a belt final drive and uses progressive spring-rate fork and twin shocks. Braking is full-manual (no ABS offered) and hardware consists of 298 millimeters cross-drilled discs with twin-piston front, and single-piston rear calipers. It also comes dressed in the Matte Super Steel Gray color scheme and starts out with a MSRP of only $ 10499.00. Check out more on the Victory Octane in our 2017 Victory Octane First Look.
Specifications
Year | 2017 |
---|---|
Manufacturer | Victory |
Model | Octane |
Engine Type | 60° V-Twin; eight-valve, DOHC |
Engine Displacement | 1179cc |
Bore Stroke | 101.0 mm x 73.6 mm |
Cooling | Liquid-Cooled |
Compression Ratio | 10.8:1 |
Fuel System | Electronic fuel-injection, 60 mm throttle body |
Ignition | Electronic |
Starting System | Electric |
Transmission | Six-speed |
Final Drive | Belt |
Rake Trail | 29° / 5.1 in. |
Seat Height | 25.9 in. |
Wheelbase | 62.1 in. |
Front Suspension | 41 mm progressive-spring fork; 4.7 in. travel |
Rear Suspension | Twin hydraulic progressive-spring shocks; adjustable for spring preload; 3.0 in. travel |
Front Brake | 298 mm disc with twin-piston caliper |
Rear Brake | 298 mm disc with single-piston caliper |
Front Tire | Victory-branded, 130/70-18 |
Rear Tire | Victory-branded, 160/70-17 |
Fuel Capacity | 3.4 gal. |
Dry Weight | 528 lbs. |
MSRP | $10,499 |
Tidak ada komentar:
Posting Komentar