Specifications
Year | 2013 |
---|---|
Manufacturer | Victory |
Model | Hammer 8 Ball |
Engine Type | 50° Freedom V-twin, four-stroke |
Engine Displacement | 1731cc |
Bore Stroke | 101 mm x 108 mm |
Cooling | Air/Oil-Cooled |
Compression Ratio | 9.4:1 |
Fuel System | Electronic Fuel Injection with dual 45 mm throttle body |
Ignition | Electronic |
Starting System | Electric |
Transmission | Six-speed overdrive constant mesh |
Final Drive | NA |
Rake Trail | 33° / 5.5 in. |
Seat Height | 26 in. |
Wheelbase | 66.5 in. |
Front Suspension | Inverted cartridge telescopic fork, 43 mm diameter, 5.1 in. travel |
Rear Suspension | Single, mono-tube gas, cast aluminum with rising rate linkage, 3.0 in. travel |
Front Brake | 300 mm floating rotor with 4-piston caliper |
Rear Brake | 300 mm floating rotor with 2-piston caliper |
Front Tire | 130/70-18 |
Rear Tire | 250/40-18 |
Fuel Capacity | 4.5 gal. |
Dry Weight | NA |
MSRP | $14,499 |
Tidak ada komentar:
Posting Komentar